Know Latest Standings & Team Rankings, Dragons still on top
Know the Hockey India League 2024-25 standings, points table and updated positions.
Hockey India League (HIL) Points Table 2024-25: Men’s Hockey India League, JSW Soorma Hockey Club defeated Shrachi Rarh Bengal Tigers 2-1, improving their standings. Despite the loss, the Tigers have a decent position, tied on points with UP Rudras and Vedanta Kalinga Lancers. Tamil Nadu Dragons continue to lead the table with 15 points, followed by Hyderabad Toofans with 13 points. Soorma now sits sixth with 11 points.
Men’s Hockey India League (HIL) Points Table 2024-25
Rank | Team | P | W | WS | L | LS | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tamil Nadu Dragons | 7 | 4 | 1 | 1 | 1 | 16 | 15 | 1 | 15 |
2 | Hyderabad Toofans | 7 | 3 | 2 | 2 | 0 | 18 | 10 | 8 | 13 |
3 | UP Rudras | 7 | 4 | 0 | 3 | 0 | 13 | 12 | 1 | 12 |
4 | Shrachi Rarh Bengal Tigers | 7 | 4 | 0 | 3 | 0 | 16 | 17 | -1 | 12 |
5 | Vedanta Kalinga Lancers | 8 | 3 | 1 | 3 | 1 | 25 | 21 | 4 | 12 |
6 | JSW Soorma Hockey Club | 7 | 2 | 2 | 2 | 1 | 11 | 13 | -2 | 11 |
7 | Team Gonasika | 7 | 2 | 0 | 4 | 1 | 14 | 15 | -1 | 7 |
8 | Delhi SG Pipers | 8 | 0 | 1 | 4 | 3 | 16 | 26 | -10 | 5 |
Women’s Hockey India League Points table
Rank | Team | P | W | WS | L | LS | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | JSW Soorma Hockey Club | 4 | 3 | 0 | 1 | 0 | 11 | 5 | 6 | 9 |
2 | Odisha Warriors | 4 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 8 |
3 | Shrachi Rarh Bengal Tigers | 4 | 1 | 0 | 2 | 1 | 4 | 9 | -5 | 4 |
4 | Delhi SG Pipers | 4 | 1 | 0 | 3 | 0 | 3 | 10 | -7 | 3 |
Editor’s Pick
Cricket
Virat Kohli to play Ranji Trophy match for Delhi against Railways on Jan 30: Reports
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking
Source link