Check out the fully updated Orange and Purple Cap standings for the ongoing IPL 2025 edition.
The IPL 2025 season has started with great excitement, capturing the attention of cricket fans eager to follow the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the tournament’s leading run scorer, while the Purple Cap is given to the top wicket-taker. These esteemed accolades celebrate remarkable individual achievements and often spotlight the standout players who make a significant impact throughout the season. Check out the updated Orange Cap and Purple Cap holders list for IPL 2025 below.
IPL 2025: Orange Cap standings
Player | Mat | Wkts | Runs | BBI | Ave | Econ | SR |
Noor Ahmad (CSK) | 1 | 4 | 18 | 4/18 | 4.5 | 4.5 | 6 |
KK Ahmed (CSK) | 1 | 3 | 29 | 3/29 | 9.66 | 7.25 | 8 |
KH Pandya (RCB) | 1 | 3 | 29 | 3/29 | 9.66 | 7.25 | 8 |
R Sai Kishore (GT) | 1 | 3 | 30 | 3/30 | 10 | 7.5 | 8 |
V Puthur (MI) | 1 | 3 | 32 | 3/32 | 10.66 | 8 | 8 |
MA Starc (DC) | 1 | 3 | 42 | 3/42 | 14 | 10.5 | 8 |
TU Deshpande (RR) | 1 | 3 | 44 | 3/44 | 14.66 | 11 | 8 |
SN Thakur (LSG) | 1 | 2 | 19 | 2/19 | 9.5 | 9.5 | 6 |
Kuldeep Yadav (DC) | 1 | 2 | 20 | 2/20 | 10 | 5 | 12 |
JR Hazlewood (RCB) | 1 | 2 | 22 | 2/22 | 11 | 5.5 | 12 |
Editor’s Pick
Cricket
GT vs PBKS, IPL 2025: Shreyas Iyer’s 97 not out headlines PBKS victory over Gujarat Titans
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking
Source link