SPORTS
RCB road to IPL 2025 final
RCB defeated PBKS by 8 wickets to enter IPL 2025 final.
The Royal Challengers Bengaluru have entered yet another final with hopes of lifting their maiden IPL trophy. The Red Army completed a convincing win over PBKS to reach the IPL 2025 final. To note, RCB started their campaign by beating the defending champions KKR, and now they have a chance of winning the title.
RCB road to IPL 2025 final
Match | Opponent | Result | Key Performers |
---|---|---|---|
1 | Kolkata Knight Riders (KKR) | Won by 7 wickets | Virat Kohli (59), Krunal Pandya (3/29) |
2 | Chennai Super Kings (CSK) | Won by 50 runs | Rajat Patidar (50), Josh Hazlewood (3/21) |
3 | Gujarat Titans (GT) | Lost | Mohammed Siraj (3/19) |
4 | Mumbai Indians (MI) | Won by 12 runs | Rajat Patidar (64), Virat Kohli (67) |
5 | Delhi Capitals (DC) | Lost | KL Rahul (93), Kuldeep Yadav (2/17) |
6 | Rajasthan Royals (RR) | Won by 9 wickets | Phil Salt (65), Virat Kohli (62*) |
7 | Punjab Kings (PBKS) | Lost | Tim David (50) |
8 | PBKS (Reverse Fixture) | Won by 7 wickets | Virat Kohli (73) |
9 | RR | Won by 11 runs | Kohli (70), Hazlewood (4/33) |
10 | DC | Won by 6 wickets | Krunal Pandya (73), Kohli (50) |
11 | CSK | Won by 2 runs | Romario Shepherd (43 off 14) |
12 | KKR | Abandoned | – |
13 | Lucknow Super Giants (LSG) | Won | – |
14 | Sunrisers Hyderabad (SRH) | Won | – |
Qualifier 1 | PBKS | Won by 8 runs | Josh Hazlewood (3 wickets) |
Editor’s Pick
Cricket
This time for Bengaluru! RCB storm into IPL 2025 final after blowing PBKS away in Qualifier 1
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking
Source link