Ben Stokes IPL team, salary, stats & records
Ben Stokes has been a member of several IPL franchises so far. Check out his stats and records.
IPL 2025: England’s all-rounder and Test captain, Ben Stokes was part of the Chennai Super Kings (CSK) in IPL 2023 when they acquired him for a hefty amount of 16.25 crore. However, CSK released him before IPL 2024 due to his unavailability. Ahead of the IPL 2025, Ben Stokes is likely to put his name for the upcoming IPL mega auction. Here are Ben Stokes’s IPL stats and salary over the years.
Ben Stokes 2024 IPL team
Since the English all-arounder withdrew from the tournament, he currently does not have any IPL team.
Ben Stokes IPL price
Ben Stokes was picked up by CSK in the IPL 2023 Auction for 16.25 crore. He was the highest-paid player in the IPL auctions of 2017 and 2018, fetching 14.5 crore and 12.5 crore respectively.
Year | Team | Salary |
---|---|---|
2024 | – | – |
2023 | Chennai Super Kings | ₹ 162,500,000 |
2021 (Pull Out) | Rajasthan Royals | ₹ 125,000,000 |
2020 (Retain) | Rajasthan Royals | ₹ 125,000,000 |
2019 (Retain) | Rajasthan Royals | ₹ 125,000,000 |
2018 | Rajasthan Royals | ₹ 125,000,000 |
2017 | Rising Pune Supergiant | ₹ 145,000,000 |
Ben Stokes IPL stats
Batting stats
Ben Stokes has played 43 IPL matches and scored 920 runs at an average of 25.56 and a Strike Rate of 134.5. He has two centuries and two fifties in IPL history. He played his last IPL match in IPL 2021.
YEAR | MAT | RUNS | HS | AVG | SR | 100 | 50 |
Career | 43 | 920 | 107* | 25.56 | 134.5 | 2 | 2 |
2021 | 1 | 0 | 0* | 0 | 0 | 0 | 0 |
2020 | 8 | 285 | 107* | 40.71 | 142.5 | 1 | 1 |
2019 | 9 | 123 | 46 | 20.5 | 124.24 | 0 | 0 |
2018 | 13 | 196 | 45 | 16.33 | 121.73 | 0 | 0 |
2017 | 12 | 316 | 103* | 31.6 | 142.98 | 1 | 1 |
Bowling stats
The English pacer has taken 28 wickets in IPL. He has picked up wickets at an average of 34.79 and an economy of 8.56. His best bowling figure is 3/15.
YEAR | MAT | WKTS | BBM | AVE | ECON | 5W |
Career | 43 | 28 | 3/15 | 34.79 | 8.56 | 0 |
2021 | 1 | 0 | 0/12 | – | 12 | 0 |
2020 | 8 | 2 | 2/32 | 77 | 10.26 | 0 |
2019 | 9 | 6 | 2/39 | 31.5 | 11.22 | 0 |
2018 | 13 | 8 | 3/15 | 37.87 | 8.18 | 0 |
2017 | 12 | 12 | 3/18 | 26.33 | 7.18 | 0 |
Editor’s Pick
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
Source link